Mumbai, Maharashtra
GST No. 27AAAPM9950F1ZK
Call 08046042051 89% Response Rate
Send Enquiry
| Heater Material | Nichrome |
| Voltage | 220 V |
| Power | 1.5 - 3 kW |
| Material | SS |
| Applications | Industrial, Commercial |
| Finish | Polished |
View Complete details
| Voltage | 220 V |
| Heater Material | Stainless Steel/ Mild Steel |
| Power Source | Electric |
| Power | 3 KW |
| Finishing | Painted, Polished |
| Packaging Type | Boxes |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
| Material | Copper, Titanium, Stainless Steel |
| Power | 1 - 5 kW |
| Voltage | 220 V |
| Heater Material | SS |
| Application | Industrial, Commercial |
| Packaging Type | Boxes |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 5L |
| Material | SS |
| Packaging Type | Boxes |
| Voltage | 220 V |
| Frequency | 50 / 60 Hz |
| Finish | Polished |
| Applications | Industrial, Commercial |
Additional Information:
View Complete details
| Size | 8.2 mm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Heating Method | Radiant |
We are engaged in offering a wide range of Infrared Tube Heater to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Temperature Range | 0 to 1300 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Bolt Type |
| Probe Termination | Lead Wire |
| Probe Diameter | 0.5 - 8 mm |
| Probe Length | 0 - 150 mm |
View Complete details
| Voltage | 220 V |
| Heater Material | Nicrome |
| Length | Upto 1200 mm |
| Application | Industrial, Commercial |
| Packaging Type | Boxes |
| Finish | Polished |
View Complete details
Minimum Order Quantity: 1 Piece
| Voltage | 220 - 380 V |
| Heater Material | Nicrome |
| Power | Approx 10 kW |
| Material | SS |
| Application | Industrial, Commercial |
| Packaging Type | Boxes |
View Complete details
| Temperature Range | 0 to 1300 deg C |
| Accuracy | +/- 1.5 deg C or +/- 0.25% |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| Probe Length | 0 - 150 mm |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Voltage | 230-440 V |
| Heater Material | SS |
| Power | 1-10 KW |
| Packaging Type | Boxes |
| Application | Industrial, Commercial |
| Finish | Painted, Powder Coated |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Voltage | 220 V |
| Size | 6" TO 60" |
| Heater Material | SS 304/310/316/321, INCOLOY 800L |
| Power | 0.5 KW TO 120 KW |
| Country of Origin | Made in India |
| Application | Industrial, Commercial |
| Packaging Type | Boxes |
| Finish | Polished |
| Phase | 1 PHASE / 3 phase |
| Frequency | 50 / 60 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Piece
| Voltage | 220 V |
| Power Source | Electric Source |
| Phase | 3 phase |
| Frequency | 50 - 60 Hz |
| MOC of Pipe | SS 304 / ss 316 / titanium / incoloy 800l / lead coated |
| Material | Aluminium , Brass |
Additional Information:
View Complete details
| Temperature Range | 0 to 900 deg C |
| Accuracy | +/- 2.5 deg C or +/- 0.75% |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Probe Termination | Lead Wire |
| Country of Origin | Made in India |
View Complete details